Information about Council's regular services and programs.
Information about Council's community initiatives and support.
Information about doing business and investing in the shire.
Information about Building and Development in the Bega Valley Shire.
Information about how Council operates.
Service Charges for waste Management.
Council provides a waste collection and management service to the community. Waste management charges are designed to recover costs from people who benefit from the availability, or the use of the waste management services.
All occupied, rateable assessments in the Bega Valley Shire pay a Waste Management Charge, to cover the cost of waste management services including operation and maintenance of transfer stations and landfills, delivery of waste minimisation programs, and rehabilitation of legacy landfill sites.
A different charge will be applied depending on whether the assessment is zoned business, rural, residential or mixed development. For the purposes of this revenue policy, charges labelled as ‘commercial’ are applied to ‘business’ rated property assessments.
Waste management charges also apply to occupied non-rateable properties, regardless of whether a waste collection service is provided. The value of the charge will vary depending on the use of the property (commercial, residential, or rural). For the purposes of this charge, halls, schools, and churches are all considered business.
These charges help recover the cost to Council for provision of domestic waste collection services for residential, rural, and multi-unit dwellings, as well as the associated costs of waste disposal, processing, and recycling of domestic waste.
Each eligible property is provided a specific domestic waste collection service depending on its location and property type. Collections will only be conducted from Council supplied mobile garbage bins, and only on the specified day. One domestic waste collection service charge is applied per assessment. A standard residential collection service, for instance, would consist of the following:
A standard domestic waste collection service for an eligible rural property would ordinarily consist of the following:
If additional bins are required (e.g., for large families), these can be requested at any time, and once provided will be charged to the property at the respective annual charge.
Where a domestic waste collection service is available but not used by a customer, that customer will still be charged for a standard domestic waste collection service applicable for that type of property.
A domestic waste collection service charge will be applied to each occupied residential unit which includes dwellings and each separate occupancy in any flat, townhouse, duplex, secondary dwelling, dual occupancy, or similar type multi-unit residential development, including non-rateable residential premises.
This charge will apply to vacant rateable assessments where the domestic waste collection service is available, but no service is provided. Note: if a property is occupied and the domestic waste collection service is available, the domestic waste management charge will instead be applied.
Costs incurred by Council for provision of commercial waste collection services are also recovered under the Waste Management Charge. Each serviced business-rated assessment is charged for a specific waste collection service. A standard commercial waste collection service would generally consist of the following:
If additional bins are required, these can be requested at any time, and once provided will be charged to the property at the respective annual charge.
Where a property includes both a commercial and residential component, the following charges shall be made:
Examples of such premises include a shop with a dwelling at the rear or upstairs, a premise incorporating shop top housing, or a caretaker’s unit in an industrial area.
The estimated yields for 2024-25 are as follows:
Category | Amount |
---|---|
Domestic waste management | $10,547,745 |
Commercial waste management | $1,043,168 |
Charge | Description | Value | Information |
---|---|---|---|
s. 501 | Residential Waste Management | 331 | Mandatory charge per residential-rated (non-rural) assessment (excl vacant land). |
s.501 | Rural Waste Management | 156 | Mandatory charge per rural-rated assessment (excl vacant land). |
s.501 | Commercial Waste Management | 355 | Mandatory charge per commercial - rated assessment (excl vacant land). |
s.496 | Waste Service Availability Charge | 99 | Mandatory charge per assessment for land where waste collection service is available, but no service is provided. |
s.501 | Waste Contamination charge | 225 | Charge applied in accordance with contamination procedure. |
Charge | Description | Value | Information |
---|---|---|---|
s. 496 | Residential Landfill 80L | 145 | Subject to assessment of need. |
s. 496 | Residential Landfill 140L | 206 | Subject to assessment of need. |
s. 496 | Residential Landfill 240L | 278 | Subject to assessment of need. |
s. 496 | Rural Landfill 80L | 215 | Mandatory minimum for rural. |
s. 496 | Rural Landfill 140L | 277 | Standard service offering. |
s. 496 | Rural Landfill 140L (Bin Bank) | 277 | Mandatory minimum for bin bank customers. |
s. 496 | Rural Landfill 240L | 352 | |
s. 501 | Commercial Landfill 80L | 155 | Mandatory minimum for commercial. |
s. 501 | Commercial Landfill 140L | 206 | |
s. 501 | Commercial Landfill 240L | 278 | Standard service offering. |
s. 501 | Commercial Landfill 660L | 739 |
Charge | Description | Value | information |
---|---|---|---|
s. 496 | Residential Landfill 80L | 81 | Mandatory minimum for residential. |
s. 496 | Residential Landfill 140L | 112 | Standard service offering. |
s. 496 | Residential Landfill 240L | 149 | |
s. 501 | NC Landfill 80L Fortnightly | - | |
s. 501 | NC Landfill 140L Fortnightly | - | |
s. 501 | NC Landfill 240L Fortnightly | - |
Charge | Description | Value | Information |
---|---|---|---|
s. 501 | Commercial Recycling 80L | 59 | Mandatory minimum for commercial. |
s. 501 | Commercial Recycling 140L | 88 | |
s. 501 | Commercial Recycling 240L | 128 | Standard service offering. |
s. 501 | Commercial Recycling 360L | 161 | |
s. 501 | Commercial Recycling 660L | 739 |
Charge | Description | Value | Information |
---|---|---|---|
s. 496 | Residential Recycling 80L | 56 | Mandatory minimum for residential. |
s. 496 | Residential Recycling 140L | 60 | |
s. 496 | Residential Recycling 240L | 63 | Standard service offering. |
s. 496 | Residential Recycling 360L | 88 | |
s. 496 | Rural Recycling 80L | 103 | Mandatory minimum for rural. |
s. 496 | Rural Recycling 140L | 115 | |
s. 496 | Rural Recycling 240L | 125 | Standard service offering. |
s. 496 | Rural Recycling 240L (Bin Bank) | 125 | Mandatory minimum for bin bank customers. |
s. 496 | Rural Recycling 360L | 149 | |
s. 501 | NC Recycling 80L Fortnightly | - | |
s. 501 | NC Recycling 140L Fortnightly | - | |
s. 501 | NC Recycling 240L Fortnightly | - | |
s. 501 | NC Recycling 360L Fortnightly | - |
Charge | Description | Value | Informaton |
---|---|---|---|
s. 496 | Residential FOGO 80L | 108 | Mandatory minimum for residential. |
s. 496 | Residential FOGO 140L | 111 | |
s. 496 | Residential FOGO 240L | 117 | Standard service offering. |
s. 496 | Rural FOGO 80L | 126 | Optional. Only supplied where truck already passes collection point. |
s. 496 | Rural FOGO 140L | 131 | Optional. Only supplied where truck already passes collection point. |
s. 496 | Rural FOGO 240L | 138 | Optional. Only supplied where truck already passes collection point. |
s. 501 | Commercial FOGO 80L | 106 | |
s. 501 | Commercial FOGO 140L | 111 | |
s. 501 | Commercial FOGO 240L | 117 | Standard service offering. |
s. 501 | Commercial FOGO 140L second weekly service | 111 | Optional. Only supplied where truck already passes collection point. |
s. 501 | Commercial FOGO 240L second weekly service | 117 | Optional. Only supplied where truck already passes collection point. |
s. 501 | NC FOGO 80L Weekly | - | |
s. 501 | NC FOGO 140L Weekly | - | |
s. 501 | NC FOGO 240L Weekly | - |
Zingel Place
PO Box 492
Bega NSW 2550
Monday to Friday 9.00AM to 4.30PM
Administration building Zingel Place Bega
Australia
ABN: 26 987 935 332